Description
Technical data for DGC7840
XL oven compartment | • |
Oven compartment volume in l | 48 |
No. of shelf levels | 3 |
Numbered shelf levels | • |
Door hinge | Bottom |
Oven light | BrilliantLight |
Oven temperature regulation min. in °C | 30 |
Oven temperature regulation max. in °C | 225 |
Electronic steam oven temperature regulation min. in °C | 40 |
Electronic steam oven temperature regulation max. in °C | 100 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 450 |
Niche height max. in mm | 452 |
Niche depth in mm | 555 |
Appliance width in mm | 595 |
Appliance height in mm | 456 |
Appliance depth in mm | 569 |
Weight in kg | 39.70 |
Total rated load in kW | 3.40 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Number of phases | 1 |
Fuse rating in A | 16 |
Mains cable with plug | • |
Length of supply lead in m | 2 |
Technical data for H7860BP
Oven compartment volume in l | 76 |
No. of shelf levels | 5 |
5 | |
5 | |
Numbered shelf levels | • |
Oven light | BrilliantLight |
Electronic temperature regulation min. in °C | 30 |
Electronic temperature regulation max. in °C | 300 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 590 |
Niche height max. in mm | 595 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 596 |
Appliance depth in mm | 569 |
Weight in kg | 47.00 |
Total rated load in kW | 3,70 |
Voltage in V | 220-240 |
Frequency in Hz | 50 |
Number of phases | 1 |
Fuse rating in A | 16 |
Mains cable | • |
Length of supply lead in m | 1.50 |
Technical data for ESW7020
Niche depth in mm | 555 |
Appliance width in mm | 595 |
Appliance height in mm | 289 |
Appliance depth in mm | 570 |
Useable interior height in mm | 230 |
Total rated load in kW | 0.70 |
Voltage in V | 230 |
Fuse rating in A | 16 |
Number of phases | 1 |
Length of supply lead in m | 2.00 |