Description
Miele KF 2982 Vi MasterCool French Door Fridge Freezer
Product data sheet
Appliance category
Fridge-freezer | • |
Construction type
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Convertible door hinging | • |
Side-by-side enabled | • |
Design
Lighting | BrilliantLight |
User convenience
Networking with Miele@home | • |
Freshness system | MasterFresh |
ComfortClean | • |
DynaCool | • |
NoFrost | • |
NoFrost | • |
DuplexCool Pro | • |
SoftClose | • |
SelfClose | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Controls
Operating concept | MasterSensor |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Holiday mode | • |
• |
Fridge/Fridge section
Height-adjustable tempered glass shelves | 2 |
No. of crisper drawers | 2 |
SlidingShelf | • |
Door shelves for jars | 2 |
Door rack for bottles | 4 |
Freezer/Freezer section
Number of freezer baskets | 2 |
Efficiency and sustainability
Energy efficiency class (A–G) | F |
Annual energy consumption in kWh | 415.37 |
Energy consumption in 24 h in kWh | 1.14 |
Energy Star | • |
Safety
Lock function | • |
Spill guard | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data
Niche width in mm min. | 914 |
Niche width in mm max. | 915 |
Niche height in mm min. | 2134 |
Niche height in mm max. | 2134 |
Niche depth in mm | 629 |
Appliance width in mm | 908 |
Appliance height in mm | 2127 |
Appliance depth in mm | 629 |
Weight in kg | 214.00 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 68 |
Max. door front weight – freezer, in kg | 10 |
Climate class | SN-T |
Refrigerator compartment in l | 386 |
PerfectFresh zone in l | 34 |
4* freezer compartment in l | 166 |
Total usable capacity in l | 552 |
Storage time in case of fault | 13 |
Freezer capacity in kg/24 h | 14.00 |
Noise class (A–D) | D |
Sound power for total usable capacity in dB(A) re 1 pW | 42 |
Current consumption (mA) | 3000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
1 | |
Frequency in Hz | 50 |
Length of supply lead in m | 3.00 |