Description
Lacanche LG1052CTSSA 100cm Classic Cluny Stainless Steel & Brass Dual Fuel Range Cooker
Lacanche are solid and built to last, offering years of service in a demanding environment. They offer phenomenal, truly professional performance, and extraordinary versatility. They have a deliberate, implicit simplicity, making them simple to use and maintain.
This particular model comes with 5 gas top rings.
One-metre wide is the standard width for a range cooker, and the Cluny is one of the best-selling one-metre models. The Cluny offers you the choice to selecting a range which suits your style of cooking. Two large ovens offer dual fuel versatility and electric ovens are all fitted with a grill. The simple symmetrical design of the Cluny range remains ever popular.
2 x 2.65 kW convection electric oven with grill
THIS HOB TOP IS NATURAL GAS ONLY
General Features | |
---|---|
Timer | None |
Facia Cooling | No |
FSD | Yes |
Additional Features | Front plinth, Decorative rail |
Cooker Accessories | Grill pan, Roasting tray |
Installation | |
Width (mm) | 1000 |
Depth (mm) | 650 |
Height Min (mm) | 900 |
Height Max (mm) | 913 |
Weight (kg) | 115 |
Packed Weight (kg) | Unavailable |
Fuel | Dual Fuel |
Fuse | 32 Amp, 6mm cable connection |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 5.0 |
Ring 2 (kW) | 4.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 3.0 |
Ring 5 (kW) | 1.5 |
Speciality Rings | Wok ring |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Push-button |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill Fanned oven |
Usable Capacity (L) | 56 |
Cavity Width (mm) | 414 |
Cavity Depth (mm) | 465 |
Cavity Height (mm) | 291 |
Door [Location] | Drop-down [Top left] |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Conventional, Single-circuit electric grill, Oven light |
Cavity 2 | |
Type [Energy Rating] | GrillĀ Fanned oven |
Usable Capacity (L) | 56 |
Cavity Width (mm) | 414 |
Cavity Depth (mm) | 465 |
Cavity Height (mm) | 291 |
Door [Location] | Drop-down [Top right] |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Conventional, Single-circuit electric grill, Oven light |
Cavity 3 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | 26 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | 420 |
Cavity Depth (mm) | 520 |
Cavity Height (mm) | 120 |
Door [Location] | Pull-out [Bottom left] |
Cleaning | None |
Shelves [Number] | None |
Functions | |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | 26 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | 420 |
Cavity Depth (mm) | 520 |
Cavity Height (mm) | 120 |
Door [Location] | Pull-out [Bottom right] |
Cleaning | None |
Shelves [Number] | None |